Samsung Galaxy M01 Core: Pros & Cons
6.7
out of 10
MSP SCORE
- Good Stuff
- HD+ display
- Android 10 Go powered device
- 3000mAh battery for long backup
Verdict
Samsung Galaxy M01 Core gets a HD+ display, runs on the Android 10 Go edition and comes packed with a 3,000mAh battery. However, the phone only comes with 1GB of RAM and 16GB of storage. Also, the phone does not feature a rear fingerprint sensor or LED flash on the back camera. Strictly meant for basic mobile usage.
Samsung Galaxy M01 Core Details
Display, Design
Samsung Galaxy M01 Core gets a 5.1-inch HD display with 720×1480 pixels resolution with pixel density of 320 ppi. Its back panel is made of plastic and the frame also gets plastic finish. The phone gets a 18:5 ratio display with thick bezels which houses the front camera.
Processor, Camera
The phone comes powered by quad-core MediaTek MT6739 processor which features PowerVR GE8100 GPU for graphics processing. It runs on Android 10 Go version and gets 1GB RAM with 8GB internal storage which is further expandable. Galaxy M01 Core gets a single 8MP rear camera with LED Flash and 5MP front camera.
Battery, Connectivity
Samsung has packed the Galaxy M01 Core with a 4,000mAh battery which can be charged using microUSB 2.0 port. In terms of connectivity you have Wi-Fi 802.11 b/g/n, Bluetooth 5.0 and GPS.
Samsung Galaxy M01 Core Specifications
SUMMARY
Processor | MediaTek MT6739 |
Display | 5.3 inches (13.46 cms) |
Storage | 16 GB |
Front Camera | Single (5 MP, f/2.4 Camera) |
Rear Camera | Single (8 MP, f/2.2 Camera) |
Battery | 3000 mAh |
RAM | 1 GB |
GENERAL
Launch Date | July 29, 2020 |
Dimensions | 5.58 x 2.66 x 0.34 inch (141.7 x 67.5 x 8.6 mm) |
Weight | 150 grams |
Build | Back: Plastic |
PROCESSOR
Chipset | MediaTek MT6739 |
No of Cores | 4 (Quad Core) |
CPU | Quad core, 1.5GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8100 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | Android Go |
STORAGE
Internal Memory | 16 GB |
RAM | 1 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
DISPLAY
Size | 5.3 inches (13.46 cms) |
Display Type | PLS TFT LCD |
Resolution | 720 x 1480 pixels |
Aspect ratio | 18.5:9 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 74.87 % |
Pixel Density | 311 pixels per inch (ppi) |
CAMERA
Flash | Rear (LED Flash) |
Rear | Single (8 MP, f/2.2 Camera) |
Front | Single (5 MP, f/2.4 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting |
Video | Rear: 1920×1080 @ 30 fps |
BATTERY
Type | Li-ion |
Capacity | 3000 mAh |
Removable | No |
Fast Charging | No |
Talk time | Up to 17 Hours(4G) |
Wireless Charging | No |
CONNECTIVITY
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with b/g/n |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | microUSB 2.0, Mass storage device, USB charging |
NFC Chipset | No |
SENSORS
Fingerprint sensor | No |
Other Sensor | Accelerometer |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Reviews
There are no reviews yet.